Event: Greater Toronto West Regional, Qualifications Match #10
Scores
| Red Score | 3 |
| Blue Score | 0 |
| Predicted Red Score* | 39.353 |
| Predicted Blue Score | 11.298 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3533 | -12.894 | 14.312 |
| 3590 | 14.721 | 9.785 |
| 781 | 37.526 | 8.210 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1325 | 7.300 | 5.535 |
| 1221 | 5.582 | 26.755 |
| 3710 | -1.584 | -10.127 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.