Event: Greater Toronto East Regional, Qualifications Match #40
Scores
| Red Score | 6 |
| Blue Score | 81 |
| Predicted Red Score* | 19.091 |
| Predicted Blue Score | 92.263 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 781 | 13.446 | 21.467 |
| 4685 | -2.564 | 28.863 |
| 1075 | 8.209 | 1.822 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3541 | 4.521 | 6.373 |
| 2056 | 86.845 | -4.109 |
| 4808 | 0.898 | 30.950 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.