Event: Greater Toronto East Regional, Qualifications Match #39
Scores
| Red Score | 66 |
| Blue Score | 73 |
| Predicted Red Score* | 52.205 |
| Predicted Blue Score | 59.219 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4001 | 28.408 | 15.495 |
| 4727 | 2.520 | 19.707 |
| 2852 | 21.277 | 26.821 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1547 | 33.025 | 0.811 |
| 244 | 10.726 | 21.023 |
| 216 | 15.468 | 31.243 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.