Event: Greater Toronto East Regional, Qualifications Match #21
Scores
| Red Score | 38 |
| Blue Score | 38 |
| Predicted Red Score* | 31.115 |
| Predicted Blue Score | 61.696 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2185 | 4.358 | 23.027 |
| 4001 | 28.408 | 15.495 |
| 3988 | -1.651 | 14.743 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3985 | 20.462 | 26.782 |
| 1547 | 33.025 | 0.811 |
| 1075 | 8.209 | 1.822 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.