Event: Greater Toronto East Regional, Qualifications Match #20
Scores
| Red Score | 2 | 
| Blue Score | 173 | 
| Predicted Red Score* | 13.641 | 
| Predicted Blue Score | 154.373 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4808 | 0.898 | 30.950 | 
| 4727 | 2.520 | 19.707 | 
| 3387 | 10.224 | 25.188 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4343 | 46.252 | -1.012 | 
| 2056 | 86.845 | -4.109 | 
| 2852 | 21.277 | 26.821 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.