Event: Greater Toronto East Regional, Finals Match #20
Scores
| Red Score | 71 |
| Blue Score | 39 |
| Predicted Red Score* | 69.336 |
| Predicted Blue Score | 34.019 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1219 | 8.642 | 5.572 |
| 2056 | 36.615 | 9.514 |
| 1114 | 24.079 | 3.798 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 610 | 18.848 | 9.192 |
| 3360 | -1.801 | 9.544 |
| 188 | 16.972 | 9.988 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.