Event: Greater Toronto East Regional, Qualifications Match #50
Scores
| Red Score | 44 | 
| Blue Score | 34 | 
| Predicted Red Score* | 44.539 | 
| Predicted Blue Score | 23.094 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2626 | 12.195 | 12.954 | 
| 610 | 18.848 | 9.192 | 
| 4334 | 13.496 | 15.635 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1404 | 4.510 | 6.564 | 
| 1246 | 4.633 | 3.153 | 
| 1241 | 13.951 | 7.175 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.