Event: Greater Toronto East Regional, Qualifications Match #46
Scores
| Red Score | 47 |
| Blue Score | 32 |
| Predicted Red Score* | 45.634 |
| Predicted Blue Score | 23.534 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 188 | 16.972 | 9.988 |
| 610 | 18.848 | 9.192 |
| 548 | 9.815 | 16.457 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3386 | 7.783 | 14.475 |
| 2626 | 12.195 | 12.954 |
| 2625 | 3.556 | -3.217 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.