Event: Greater Toronto East Regional, Qualifications Match #40
Scores
| Red Score | 29 | 
| Blue Score | 10 | 
| Predicted Red Score* | 26.516 | 
| Predicted Blue Score | 20.253 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1114 | 24.079 | 3.798 | 
| 2809 | 3.678 | 2.458 | 
| 1325 | -1.241 | 6.322 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3705 | 2.247 | 7.076 | 
| 4334 | 13.496 | 15.635 | 
| 1404 | 4.510 | 6.564 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.