Event: Greater Toronto East Regional, Qualifications Match #21
Scores
| Red Score | 30 | 
| Blue Score | 22 | 
| Predicted Red Score* | 37.469 | 
| Predicted Blue Score | 20.361 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 907 | 16.920 | 7.687 | 
| 3988 | -2.597 | 6.931 | 
| 2852 | 23.146 | 8.282 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2198 | 4.681 | 7.295 | 
| 3386 | 7.783 | 14.475 | 
| 1547 | 7.896 | 9.798 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.