Event: Greater Toronto East Regional, Qualifications Match #10
Scores
| Red Score | 2 |
| Blue Score | 7 |
| Predicted Red Score* | 1.865 |
| Predicted Blue Score | 3.853 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4248 | -0.967 | 6.929 |
| 1246 | 4.633 | 3.153 |
| 3360 | -1.801 | 9.544 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2625 | 3.556 | -3.217 |
| 3988 | -2.597 | 6.931 |
| 865 | 2.894 | 7.463 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.