Event: Greater Toronto East Regional, Qualifications Match #50
Scores
| Red Score | 0 | 
| Blue Score | 6 | 
| Predicted Red Score* | 3.635 | 
| Predicted Blue Score | 6.866 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 467 | 6.194 | 16.002 | 
| 3040 | 1.149 | 18.556 | 
| 3705 | -3.708 | 4.678 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1514 | -2.581 | 0.682 | 
| 1246 | 16.806 | 8.395 | 
| 886 | -7.359 | 1.687 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.