Event: Greater Toronto East Regional, Qualifications Match #48
Scores
| Red Score | 3 | 
| Blue Score | 0 | 
| Predicted Red Score* | 4.480 | 
| Predicted Blue Score | -2.890 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1404 | -0.561 | -2.503 | 
| 1482 | -3.665 | 4.368 | 
| 3698 | 8.706 | 14.241 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3379 | -6.257 | 5.655 | 
| 3563 | -3.635 | 22.623 | 
| 919 | 7.002 | 9.174 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.