Event: Greater Toronto East Regional, Qualifications Match #47
Scores
| Red Score | 34 |
| Blue Score | 0 |
| Predicted Red Score* | 21.325 |
| Predicted Blue Score | 2.622 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2609 | 2.705 | 4.697 |
| 1241 | 21.201 | -0.273 |
| 1514 | -2.581 | 0.682 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3527 | 1.593 | 12.107 |
| 3705 | -3.708 | 4.678 |
| 3544 | 4.737 | 20.546 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.