Event: Greater Toronto East Regional, Qualifications Match #42
Scores
| Red Score | 42 | 
| Blue Score | 30 | 
| Predicted Red Score* | 34.590 | 
| Predicted Blue Score | 36.863 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3698 | 8.706 | 14.241 | 
| 919 | 7.002 | 9.174 | 
| 3117 | 18.881 | 3.636 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1246 | 16.806 | 8.395 | 
| 1482 | -3.665 | 4.368 | 
| 907 | 23.723 | 22.412 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.