Event: Greater Toronto East Regional, Qualifications Match #40
Scores
| Red Score | 15 |
| Blue Score | 6 |
| Predicted Red Score* | 13.403 |
| Predicted Blue Score | 4.391 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3530 | 0.702 | -7.588 |
| 1815 | 16.970 | 13.459 |
| 3532 | -4.269 | 15.396 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3560 | 7.532 | 14.456 |
| 1514 | -2.581 | 0.682 |
| 1404 | -0.561 | -2.503 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.