Event: Greater Toronto East Regional, Qualifications Match #39
Scores
| Red Score | 76 | 
| Blue Score | 13 | 
| Predicted Red Score* | 74.313 | 
| Predicted Blue Score | 5.309 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2198 | 3.018 | 18.874 | 
| 1114 | 66.558 | 1.216 | 
| 3544 | 4.737 | 20.546 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1009 | -3.299 | 22.301 | 
| 3705 | -3.708 | 4.678 | 
| 2626 | 12.316 | 10.109 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.