Event: Greater Toronto East Regional, Qualifications Match #3
Scores
| Red Score | 60 |
| Blue Score | 72 |
| Predicted Red Score* | 46.045 |
| Predicted Blue Score | 74.880 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1246 | 16.806 | 8.395 |
| 919 | 7.002 | 9.174 |
| 1075 | 22.237 | 11.288 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2200 | 6.730 | 16.880 |
| 3527 | 1.593 | 12.107 |
| 1114 | 66.558 | 1.216 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.