Event: Greater Toronto East Regional, Qualifications Match #21
Scores
| Red Score | 0 |
| Blue Score | 39 |
| Predicted Red Score* | 0.627 |
| Predicted Blue Score | 24.532 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3563 | -3.635 | 22.623 |
| 2670 | -0.475 | -3.420 |
| 3544 | 4.737 | 20.546 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3530 | 0.702 | -7.588 |
| 3527 | 1.593 | 12.107 |
| 1075 | 22.237 | 11.288 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.