Event: Greater Toronto East Regional, Qualifications Match #20
Scores
| Red Score | 4 |
| Blue Score | 0 |
| Predicted Red Score* | 12.852 |
| Predicted Blue Score | 0.501 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1404 | -0.561 | -2.503 |
| 1006 | -5.469 | 0.384 |
| 3117 | 18.881 | 3.636 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3040 | 1.149 | 18.556 |
| 2198 | 3.018 | 18.874 |
| 1482 | -3.665 | 4.368 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.