Event: Greater Toronto East Regional, Qualifications Match #10
Scores
| Red Score | 12 | 
| Blue Score | 54 | 
| Predicted Red Score* | 14.545 | 
| Predicted Blue Score | 42.085 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1006 | -5.469 | 0.384 | 
| 3705 | -3.708 | 4.678 | 
| 907 | 23.723 | 22.412 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3560 | 7.532 | 14.456 | 
| 2626 | 12.316 | 10.109 | 
| 1075 | 22.237 | 11.288 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.