Event: St Joseph FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 0 | 
| Blue Score | 63 | 
| Predicted Red Score* | 38.988 | 
| Predicted Blue Score | 42.212 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 904 | -1.245 | 18.644 | 
| 1596 | 23.023 | 30.560 | 
| 4482 | 17.210 | 25.800 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4855 | 8.941 | 13.857 | 
| 2767 | 35.547 | 30.827 | 
| 3509 | -2.276 | 17.740 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.