Event: Queen City Regional, Quarterfinals Match #1
Scores
| Red Score | 47 |
| Blue Score | 87 |
| Predicted Red Score* | 88.772 |
| Predicted Blue Score | 76.990 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3266 | 46.547 | 16.355 |
| 3138 | 28.779 | 6.958 |
| 1528 | 13.446 | 13.693 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3301 | 14.929 | 8.245 |
| 3193 | 25.004 | 10.371 |
| 378 | 37.058 | 7.187 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.