Event: Queen City Regional, Finals Match #20
Scores
| Red Score | 105 | 
| Blue Score | 146 | 
| Predicted Red Score* | 92.326 | 
| Predicted Blue Score | 92.540 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4085 | 38.488 | 23.761 | 
| 3324 | 28.964 | 14.588 | 
| 3010 | 24.874 | 23.370 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1985 | 36.967 | 14.904 | 
| 447 | 36.487 | 16.484 | 
| 379 | 19.086 | 16.245 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.