Event: Queen City Regional, Quarterfinals Match #2
Scores
| Red Score | 39 | 
| Blue Score | 58 | 
| Predicted Red Score* | 44.825 | 
| Predicted Blue Score | 45.963 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1741 | 18.987 | 7.431 | 
| 537 | 14.089 | 4.647 | 
| 554 | 11.748 | 13.880 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1024 | 13.954 | 2.390 | 
| 3494 | 14.988 | 16.703 | 
| 71 | 17.020 | 15.011 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.