Event: North Carolina Regional, Qualifications Match #20
Scores
| Red Score | 47 |
| Blue Score | 49 |
| Predicted Red Score* | 45.335 |
| Predicted Blue Score | 45.758 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2059 | 32.770 | 21.307 |
| 4083 | 2.628 | -0.497 |
| 34 | 9.937 | 16.316 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3196 | 24.333 | 27.740 |
| 2393 | 17.060 | 15.141 |
| 4561 | 4.365 | 28.730 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.