Event: North Carolina Regional, Qualifications Match #66
Scores
Red Score | 6 |
Blue Score | 1 |
Predicted Red Score* | 5.684 |
Predicted Blue Score | 0.349 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1249 | 1.553 | 2.260 |
1086 | 3.871 | 0.209 |
48 | 0.260 | 0.209 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
539 | -0.209 | 0.330 |
832 | 0.635 | 0.936 |
3229 | -0.077 | 1.434 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.