Event: Niles FIRST Robotics District Competition, Qualifications Match #51
Scores
| Red Score | 31 | 
| Blue Score | 26 | 
| Predicted Red Score* | 20.675 | 
| Predicted Blue Score | 24.169 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 494 | 10.527 | -0.697 | 
| 3639 | -3.839 | 12.482 | 
| 314 | 13.988 | 9.894 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2834 | 13.427 | 5.147 | 
| 3509 | 0.320 | 10.736 | 
| 1243 | 10.421 | 1.458 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.