Event: Niles FIRST Robotics District Competition, Qualifications Match #49
Scores
| Red Score | 49 | 
| Blue Score | 29 | 
| Predicted Red Score* | 28.171 | 
| Predicted Blue Score | 33.817 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3547 | 11.667 | 6.739 | 
| 2054 | 16.504 | 11.584 | 
| nul | nul | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4408 | 4.551 | 11.788 | 
| 3546 | 14.319 | 10.045 | 
| 2771 | 14.946 | 9.812 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.