Event: Niles FIRST Robotics District Competition, Qualifications Match #48
Scores
| Red Score | 46 |
| Blue Score | 22 |
| Predicted Red Score* | 39.513 |
| Predicted Blue Score | 19.134 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4337 | 2.152 | 12.343 |
| 2474 | 25.783 | 13.009 |
| 4392 | 11.578 | 10.130 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3452 | 9.049 | 10.355 |
| 2075 | 9.826 | 10.279 |
| 3458 | 0.259 | 13.949 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.