Event: Niles FIRST Robotics District Competition, Qualifications Match #46
Scores
| Red Score | 0 |
| Blue Score | 15 |
| Predicted Red Score* | 15.803 |
| Predicted Blue Score | 20.980 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1189 | 0.830 | 7.437 |
| 4391 | 6.828 | 9.830 |
| 4381 | 8.145 | 11.501 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1528 | 7.553 | 9.691 |
| 2834 | 13.427 | 5.147 |
| nul | nul |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.