Event: Niles FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 6 | 
| Blue Score | 22 | 
| Predicted Red Score* | 23.329 | 
| Predicted Blue Score | 18.753 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2771 | 14.946 | 9.812 | 
| 1528 | 7.553 | 9.691 | 
| 1189 | 0.830 | 7.437 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4237 | 9.100 | 7.220 | 
| 245 | 13.492 | 4.860 | 
| 3639 | -3.839 | 12.482 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.