Event: Niles FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 0 | 
| Blue Score | 36 | 
| Predicted Red Score* | 21.853 | 
| Predicted Blue Score | 35.285 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3617 | 1.214 | 7.466 | 
| 1940 | 12.494 | 2.370 | 
| 4381 | 8.145 | 11.501 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4325 | 9.299 | 12.884 | 
| 3547 | 11.667 | 6.739 | 
| 3546 | 14.319 | 10.045 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.