Event: Niles FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 27 | 
| Blue Score | 14 | 
| Predicted Red Score* | 21.162 | 
| Predicted Blue Score | 17.869 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4381 | 8.145 | 11.501 | 
| 2767 | 15.435 | 4.859 | 
| 4409 | -2.417 | 12.821 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2075 | 9.826 | 10.279 | 
| 3617 | 1.214 | 7.466 | 
| 4391 | 6.828 | 9.830 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.