Event: Niles FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 14 |
| Blue Score | 35 |
| Predicted Red Score* | 8.105 |
| Predicted Blue Score | 35.004 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3509 | 0.320 | 10.736 |
| 4391 | 6.828 | 9.830 |
| 1254 | 0.956 | 8.353 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 245 | 13.492 | 4.860 |
| 3572 | 13.368 | 8.152 |
| 4381 | 8.145 | 11.501 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.