Event: Niles FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 13 | 
| Blue Score | 2 | 
| Predicted Red Score* | 20.513 | 
| Predicted Blue Score | 23.247 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1189 | 0.830 | 7.437 | 
| 3547 | 11.667 | 6.739 | 
| 3602 | 8.016 | 10.089 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 94 | 8.885 | 3.843 | 
| 2054 | 16.504 | 11.584 | 
| 4395 | -2.143 | 9.301 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.