Event: Niles FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 19 | 
| Blue Score | 18 | 
| Predicted Red Score* | 12.224 | 
| Predicted Blue Score | 21.106 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| nul | nul | |
| 4409 | -2.417 | 12.821 | 
| 2959 | 14.641 | 6.232 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4392 | 11.578 | 10.130 | 
| 3639 | -3.839 | 12.482 | 
| 3572 | 13.368 | 8.152 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.