Event: New York City Regional, Qualifications Match #80
Scores
| Red Score | 76 |
| Blue Score | 39 |
| Predicted Red Score* | 44.798 |
| Predicted Blue Score | 33.782 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3171 | 12.089 | 11.767 |
| 3059 | 26.326 | 5.507 |
| 1155 | 6.383 | 13.849 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3314 | 2.565 | 14.392 |
| 3017 | 20.354 | 20.594 |
| 353 | 10.863 | 11.753 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.