Event: New York City Regional, Qualifications Match #60
Scores
| Red Score | 28 | 
| Blue Score | 101 | 
| Predicted Red Score* | 21.546 | 
| Predicted Blue Score | 35.099 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1382 | 17.983 | 17.276 | 
| 371 | 0.190 | 44.890 | 
| 4684 | 3.372 | 15.558 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 514 | 24.652 | 16.316 | 
| 810 | 11.368 | -10.305 | 
| 395 | -0.922 | 24.047 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.