Event: New York City Regional, Qualifications Match #50
Scores
| Red Score | 66 | 
| Blue Score | 94 | 
| Predicted Red Score* | 69.026 | 
| Predicted Blue Score | 71.823 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 759 | 8.727 | 4.375 | 
| 3059 | 26.326 | 5.507 | 
| 2344 | 33.973 | 17.735 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 334 | 39.863 | 11.832 | 
| 1635 | 28.588 | 11.186 | 
| 4684 | 3.372 | 15.558 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.