Event: New York City Regional, Qualifications Match #20
Scores
| Red Score | 78 |
| Blue Score | 67 |
| Predicted Red Score* | 61.553 |
| Predicted Blue Score | 54.179 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4191 | 15.573 | 1.427 |
| 375 | 17.393 | 17.032 |
| 1635 | 28.588 | 11.186 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1230 | 7.038 | 14.861 |
| 3137 | 39.157 | 7.566 |
| 522 | 7.984 | 9.628 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.