Event: New York City Regional, Finals Match #20
Scores
| Red Score | 52 |
| Blue Score | 46 |
| Predicted Red Score* | 21.568 |
| Predicted Blue Score | 31.321 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 369 | 13.230 | 5.126 |
| 333 | -3.760 | 2.691 |
| 195 | 12.098 | 12.082 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1635 | 16.779 | 11.249 |
| 125 | 8.191 | 8.406 |
| 522 | 6.351 | 0.677 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.