Event: New York City Regional, Qualifications Match #80
Scores
| Red Score | 20 | 
| Blue Score | 12 | 
| Predicted Red Score* | 11.151 | 
| Predicted Blue Score | 18.246 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3053 | 4.714 | -3.880 | 
| 3927 | -1.754 | 16.578 | 
| 125 | 8.191 | 8.406 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 334 | 13.350 | 5.247 | 
| 3004 | 0.105 | 14.339 | 
| 3204 | 4.791 | 2.351 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.