Event: New York City Regional, Qualifications Match #44
Scores
| Red Score | 36 |
| Blue Score | 47 |
| Predicted Red Score* | 30.245 |
| Predicted Blue Score | 32.268 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2016 | 10.534 | 15.584 |
| 334 | 13.350 | 5.247 |
| 2933 | 6.362 | 15.886 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1279 | 17.861 | 6.723 |
| 371 | 4.947 | 12.596 |
| 354 | 9.460 | 13.961 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.