Event: New York City Regional, Qualifications Match #20
Scores
| Red Score | 0 | 
| Blue Score | 28 | 
| Predicted Red Score* | 3.739 | 
| Predicted Blue Score | 27.488 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3053 | 4.714 | -3.880 | 
| 640 | 0.867 | 18.164 | 
| 1860 | -1.841 | 5.565 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1600 | 3.189 | -1.910 | 
| 2016 | 10.534 | 15.584 | 
| 2265 | 13.766 | 10.505 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.