Event: New York City Regional, Qualifications Match #2
Scores
| Red Score | 34 | 
| Blue Score | 27 | 
| Predicted Red Score* | 28.632 | 
| Predicted Blue Score | 23.380 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1340 | 3.544 | 7.229 | 
| 3017 | 8.309 | 4.174 | 
| 1635 | 16.779 | 11.249 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1382 | -3.735 | 4.133 | 
| 334 | 13.350 | 5.247 | 
| 2265 | 13.766 | 10.505 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.