Event: New York City Regional, Qualifications Match #10
Scores
| Red Score | 38 | 
| Blue Score | 8 | 
| Predicted Red Score* | 39.129 | 
| Predicted Blue Score | 9.955 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1230 | 14.356 | -2.715 | 
| 2168 | 28.533 | 1.863 | 
| 333 | -3.760 | 2.691 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2016 | 10.534 | 15.584 | 
| 4108 | -1.565 | 5.823 | 
| 4383 | 0.987 | 9.236 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.