Event: New York City Regional, Qualifications Match #60
Scores
| Red Score | 3 |
| Blue Score | 53 |
| Predicted Red Score* | 17.981 |
| Predicted Blue Score | 38.942 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3111 | -0.617 | 13.454 |
| 354 | 3.501 | 0.554 |
| 2344 | 15.097 | 8.525 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 334 | -4.875 | -3.804 |
| 395 | 37.475 | -4.416 |
| 694 | 6.342 | 11.542 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.