Event: New York City Regional, Qualifications Match #51
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 6.616 | 
| Predicted Blue Score | 3.534 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1340 | 12.675 | -0.654 | 
| 1257 | -6.472 | -1.089 | 
| 2601 | 0.413 | -2.641 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 271 | 2.823 | 5.297 | 
| 759 | -0.414 | 6.410 | 
| 2933 | 1.124 | 5.480 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.