Event: New York City Regional, Qualifications Match #21
Scores
| Red Score | 17 | 
| Blue Score | 51 | 
| Predicted Red Score* | 14.907 | 
| Predicted Blue Score | 42.401 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 555 | 17.714 | 18.946 | 
| 2265 | -6.308 | -0.648 | 
| 354 | 3.501 | 0.554 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1279 | 28.634 | -2.676 | 
| 2809 | 1.092 | 3.068 | 
| 1340 | 12.675 | -0.654 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.